Electronic Tendering
20:36:10 AST
# | Title | CA | Info | Tenders submission deadline | Procedure | Status | Notice PDF | Award date | Estimated total contract value |
---|---|---|---|---|---|---|---|---|---|
1 | Tender for Pharmaceuticals and other Medical Products | OECS-Pharmaceutical Procurement Service | Mon Oct 28 10:00:00 AST 2013 | PPS pooled procurement | For archival | ||||
2 | Tender for Pharmaceuticals and other Medical Products 2015-2017 | OECS-Pharmaceutical Procurement Service | Sun Apr 26 10:00:00 AST 2015 | PPS pooled procurement | For archival | ||||
3 | Tender for Blood Glucose Meters and related products | OECS-Pharmaceutical Procurement Service | Sun Apr 26 10:30:00 AST 2015 | PPS pooled procurement | For archival | ||||
4 | Tender for Antiretroviral medicines (ARVs) 2015-2016 | OECS-Pharmaceutical Procurement Service | Mon Jun 15 10:00:00 AST 2015 | PPS pooled procurement | For archival | ||||
5 | Tender for Chlorthalidone 25mg Tabs | OECS-Pharmaceutical Procurement Service | Wed Oct 07 10:00:00 AST 2015 | PPS pooled procurement | For archival | ||||
6 | Tenders for Antiretroviral (ARV) Medicines 2016-2017 | OECS-Pharmaceutical Procurement Service | Mon Jun 27 10:00:00 AST 2016 | PPS pooled procurement | For archival | ||||
7 | Tender for Pharmaceuticals and other Medical Products 2017-2019 | OECS-Pharmaceutical Procurement Service | Tue Apr 18 10:00:00 AST 2017 | PPS pooled procurement | For archival | ||||
8 | Tenders for Antiretroviral (ARV) Medicines 2017-2018 | OECS-Pharmaceutical Procurement Service | Fri Jul 07 10:00:00 AST 2017 | PPS pooled procurement | For archival | ||||
9 | Supplementary Tender for 25th Cycle | OECS-Pharmaceutical Procurement Service | Fri Apr 20 10:00:00 AST 2018 | PPS pooled procurement | Evaluation | ||||
10 | New Tenders for Antiretroviral (ARV) Medicines 2013-2014 | OECS-Pharmaceutical Procurement Service | Mon Aug 26 10:00:00 AST 2013 | PPS pooled procurement | For archival |
26 results in total. Displaying: 1-10
Page 1 of 3