Electronic Tendering
18:46:48 AST
| # | Title![]() ![]() |
CA![]() ![]() |
Info | Tenders submission deadline![]() ![]() |
Procedure![]() ![]() |
Status![]() ![]() |
Notice PDF | Award date![]() ![]() |
Estimated total contract value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd Cycle Pooled Procurement of Laboratory Commodities, 2025-2027 | OECS/Pooled Laboratories |
|
20/06/2025 16:00:00 | PPS pooled procurement | Evaluation | |||
| 2 | Tender for Blood Glucose Meters and Related Products 2025-2027 | OECS-Pharmaceutical Procurement Service |
|
16/05/2025 15:00:00 | PPS pooled procurement | Evaluation | |||
| 3 | Tender for Pharmaceuticals and other Medical Products 2025-2027 | OECS-Pharmaceutical Procurement Service |
|
20/05/2025 16:00:00 | PPS pooled procurement | Awarded | |||
| 4 | Procurement of Laboratory Equipment, Reagents, and Consumables MOH Saint Lucia | OECS/Pooled Laboratories |
|
12/11/2024 15:00:00 | Open | Evaluation |
|
||
| 5 | Procurement of ICT Equipment for MOH Saint Lucia | OECS/Pooled Laboratories |
|
05/11/2024 15:00:00 | Open | Evaluation |
|
||
| 6 | Procurement of Cold Chain Equipment for MOH Saint Lucia | OECS/Pooled Laboratories |
|
12/11/2024 15:00:00 | Open | Evaluation |
|
||
| 7 | Tenders for Antiretroviral (ARV) Medicines 2024-2026 | OECS-Pharmaceutical Procurement Service |
|
04/04/2024 14:00:00 | PPS pooled procurement | Awarded | |||
| 8 | Supplementary Tender for Pharmaceuticals and other Medical Products 2024-2025 | OECS-Pharmaceutical Procurement Service |
|
05/03/2024 15:00:00 | PPS pooled procurement | Awarded | |||
| 9 | Supplementary Tender -1st Tender Cyle Pooled Procurement of Laboratory Commodities | OECS/Pooled Laboratories |
|
09/06/2023 14:00:00 | PPS pooled procurement | Awarded | |||
| 10 | Tender for Pharmaceuticals and other Medical Products 2023-2025 | OECS-Pharmaceutical Procurement Service |
|
28/04/2023 16:00:00 | PPS pooled procurement | For archival |
27 results in total. Displaying: 1-10
Page 1 of 3