Electronic Tendering
03:52:10 AST
| # | Title![]() ![]() |
CA![]() ![]() |
Info | Tenders submission deadline![]() ![]() |
Procedure![]() ![]() |
Status![]() ![]() |
Notice PDF | Award date![]() ![]() |
Estimated total contract value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Supplementary Tender for Pharmaceuticals and other Medical Products 2026-2027 | OECS-Pharmaceutical Procurement Service |
|
02/07/2026 15:00:00 | PPS pooled procurement | Evaluation | |||
| 2 | Tenders for Antiretroviral (ARV) Medicines 2026-2027 | OECS-Pharmaceutical Procurement Service |
|
24/04/2026 15:00:00 | PPS pooled procurement | Awarded | |||
| 3 | 2nd Cycle Pooled Procurement of Laboratory Commodities, 2025-2027 | OECS/Pooled Laboratories |
|
20/06/2025 16:00:00 | PPS pooled procurement | Evaluation | |||
| 4 | Tender for Blood Glucose Meters and Related Products 2025-2027 | OECS-Pharmaceutical Procurement Service |
|
16/05/2025 15:00:00 | PPS pooled procurement | Evaluation | |||
| 5 | Tender for Pharmaceuticals and other Medical Products 2025-2027 | OECS-Pharmaceutical Procurement Service |
|
20/05/2025 16:00:00 | PPS pooled procurement | Awarded | |||
| 6 | Procurement of Laboratory Equipment, Reagents, and Consumables MOH Saint Lucia | OECS/Pooled Laboratories |
|
12/11/2024 15:00:00 | Open | Evaluation |
|
||
| 7 | Procurement of ICT Equipment for MOH Saint Lucia | OECS/Pooled Laboratories |
|
05/11/2024 15:00:00 | Open | Evaluation |
|
||
| 8 | Procurement of Cold Chain Equipment for MOH Saint Lucia | OECS/Pooled Laboratories |
|
12/11/2024 15:00:00 | Open | Evaluation |
|
||
| 9 | Tenders for Antiretroviral (ARV) Medicines 2024-2026 | OECS-Pharmaceutical Procurement Service |
|
04/04/2024 14:00:00 | PPS pooled procurement | For archival | |||
| 10 | Supplementary Tender for Pharmaceuticals and other Medical Products 2024-2025 | OECS-Pharmaceutical Procurement Service |
|
05/03/2024 15:00:00 | PPS pooled procurement | Awarded |
29 results in total. Displaying: 1-10
Page 1 of 3