Electronic Tendering
20:03:15 AST
# | Title | CA | Info | Tenders submission deadline | Procedure | Status | Notice PDF | Award date | Estimated total contract value |
---|---|---|---|---|---|---|---|---|---|
1 | Tender for Blood Glucose Meters and Related Products 21-23 | OECS-Pharmaceutical Procurement Service | Thu Jun 03 11:00:00 AST 2021 | PPS pooled procurement | Awarded | ||||
2 | Supplementary Tender for Pharmaceuticals and other Medical Products 2024-2025 | OECS-Pharmaceutical Procurement Service | Tue Mar 05 15:00:00 AST 2024 | PPS pooled procurement | Awarded | ||||
3 | Tender for Pharmaceuticals and other Medical Products 2023-2025 | OECS-Pharmaceutical Procurement Service | Fri Apr 28 16:00:00 AST 2023 | PPS pooled procurement | Awarded | ||||
4 | Tenders for Antiretroviral (ARV) Medicines 2024-2026 | OECS-Pharmaceutical Procurement Service | Thu Apr 04 14:00:00 AST 2024 | PPS pooled procurement | Awarded | ||||
5 | Supplementary Tender -1st Tender Cyle Pooled Procurement of Laboratory Commodities | OECS/Pooled Laboratories | Fri Jun 09 14:00:00 AST 2023 | PPS pooled procurement | Awarded | ||||
6 | 1st Cycle Pooled Procurement of Laboratory Commodities | OECS/Pooled Laboratories | Mon Feb 27 14:00:00 AST 2023 | PPS pooled procurement | Awarded | ||||
7 | Tender for Pharmaceuticals and other Medical Products 2021-2023 | OECS-Pharmaceutical Procurement Service | Fri Jun 04 12:00:00 AST 2021 | PPS pooled procurement | Awarded | ||||
8 | Supplementary Tender for 25th Cycle | OECS-Pharmaceutical Procurement Service | Fri Apr 20 10:00:00 AST 2018 | PPS pooled procurement | Evaluation | ||||
9 | Supplementary Tender for 26th Cycle- 2019-2021 | OECS-Pharmaceutical Procurement Service | Wed Oct 16 11:00:00 AST 2019 | PPS pooled procurement | Evaluation | ||||
10 | Tenders for Antiretroviral (ARV) Medicines 2016-2017 | OECS-Pharmaceutical Procurement Service | Mon Jun 27 10:00:00 AST 2016 | PPS pooled procurement | For archival |
26 results in total. Displaying: 1-10
Page 1 of 3