Electronic Tendering
10:36:31 AST
# | Title | CA | Info | Tenders submission deadline | Procedure | Status | Notice PDF | Award date | Estimated total contract value |
---|---|---|---|---|---|---|---|---|---|
1 | 1st Cycle Pooled Procurement of Laboratory Commodities | OECS/Pooled Laboratories | 27/02/2023 14:00:00 | PPS pooled procurement | Awarded | ||||
2 | New Tenders for Antiretroviral (ARV) Medicines 2013-2014 | OECS-Pharmaceutical Procurement Service | 26/08/2013 10:00:00 | PPS pooled procurement | For archival | ||||
3 | Supplementary Tender -1st Tender Cyle Pooled Procurement of Laboratory Commodities | OECS/Pooled Laboratories | 09/06/2023 14:00:00 | PPS pooled procurement | Awarded | ||||
4 | Supplementary Tender for 25th Cycle | OECS-Pharmaceutical Procurement Service | 20/04/2018 10:00:00 | PPS pooled procurement | Evaluation | ||||
5 | Supplementary Tender for 26th Cycle- 2019-2021 | OECS-Pharmaceutical Procurement Service | 16/10/2019 11:00:00 | PPS pooled procurement | Evaluation | ||||
6 | Supplementary Tender for Pharmaceuticals and other Medical Products 2024-2025 | OECS-Pharmaceutical Procurement Service | 05/03/2024 15:00:00 | PPS pooled procurement | Awarded | ||||
7 | Tender for Antiretroviral medicines (ARVs) 2015-2016 | OECS-Pharmaceutical Procurement Service | 15/06/2015 10:00:00 | PPS pooled procurement | For archival | ||||
8 | Tender for Blood Glucose Meters and related products | OECS-Pharmaceutical Procurement Service | 26/04/2015 10:30:00 | PPS pooled procurement | For archival | ||||
9 | Tender for Blood Glucose Meters and related products 2019-2021 | OECS-Pharmaceutical Procurement Service | 24/04/2019 10:00:00 | PPS pooled procurement | For archival | ||||
10 | Tender for Blood Glucose Meters and Related Products 21-23 | OECS-Pharmaceutical Procurement Service | 03/06/2021 11:00:00 | PPS pooled procurement | Awarded |
23 results in total. Displaying: 1-10
Page 1 of 3