Electronic Tendering
10:33:30 AST
# | Title | CA | Info | Tenders submission deadline | Procedure | Status | Notice PDF | Award date | Estimated total contract value |
---|---|---|---|---|---|---|---|---|---|
1 | Tender for Blood Glucose Meters and Related Products 21-23 | OECS-Pharmaceutical Procurement Service | 03/06/2021 11:00:00 | PPS pooled procurement | Awarded | ||||
2 | Supplementary Tender for Pharmaceuticals and other Medical Products 2024-2025 | OECS-Pharmaceutical Procurement Service | 05/03/2024 15:00:00 | PPS pooled procurement | Awarded | ||||
3 | Tender for Pharmaceuticals and other Medical Products 2023-2025 | OECS-Pharmaceutical Procurement Service | 28/04/2023 16:00:00 | PPS pooled procurement | Awarded | ||||
4 | Tenders for Antiretroviral (ARV) Medicines 2024-2026 | OECS-Pharmaceutical Procurement Service | 04/04/2024 14:00:00 | PPS pooled procurement | Awarded | ||||
5 | Supplementary Tender -1st Tender Cyle Pooled Procurement of Laboratory Commodities | OECS/Pooled Laboratories | 09/06/2023 14:00:00 | PPS pooled procurement | Awarded | ||||
6 | 1st Cycle Pooled Procurement of Laboratory Commodities | OECS/Pooled Laboratories | 27/02/2023 14:00:00 | PPS pooled procurement | Awarded | ||||
7 | Tender for Pharmaceuticals and other Medical Products 2021-2023 | OECS-Pharmaceutical Procurement Service | 04/06/2021 12:00:00 | PPS pooled procurement | Awarded | ||||
8 | Supplementary Tender for 25th Cycle | OECS-Pharmaceutical Procurement Service | 20/04/2018 10:00:00 | PPS pooled procurement | Evaluation | ||||
9 | Supplementary Tender for 26th Cycle- 2019-2021 | OECS-Pharmaceutical Procurement Service | 16/10/2019 11:00:00 | PPS pooled procurement | Evaluation | ||||
10 | Tenders for Antiretroviral (ARV) Medicines 2016-2017 | OECS-Pharmaceutical Procurement Service | 27/06/2016 10:00:00 | PPS pooled procurement | For archival |
23 results in total. Displaying: 1-10
Page 1 of 3